Courier Service available in Hervey Bay & Maryborough area.  Upholstering service Available.

Plastic Internal Square Closures – Black

$0.70$11.50 inc. GST

Internal fitting Square Plastic Tube Closures

SKU: N/A Category:

Description

SIZING CHART – BLACK INTERNAL SQUARE CLOSURES
#21010 – Size(A) 13mm  Wall(B) 1.6mm
#21015 – Size(A) 16mm  Wall(B) 1.6mm
#21020 – Size(A) 19mm  Wall(B) 1.6mm
#21025 – Size(A) 20mm  Wall(B) 1.6mm
#21030 – Size(A) 22mm  Wall(B) 1.6mm
#21035 – Size(A) 22mm  Wall(B) 3.5mm
#21040 – Size(A) 25mm  Wall(B) 1.6mm
#21045 – Size(A) 25mm  Wall(B) 3.0mm
#21050 – Size(A) 30mm  Wall(B) 1.6mm
#21055 – Size(A) 30mm  Wall(B) 2.5mm
#21060 – Size(A) 32mm  Wall(B) 1.6mm
#21065 – Size(A) 32mm  Wall(B) 3.5mm

SIZING CHART – BLACK INTERNAL SQUARE CLOSURES
#21070 – Size(A) 35mm  Wall(B) 1.6mm
#21075 – Size(A) 35mm  Wall(B) 3.0mm
#21080 – Size(A) 38mm  Wall(B) 1.6mm
#21085 – Size(A) 38mm  Wall(B) 3.0mm
#21090 – Size(A) 40mm  Wall(B) 1.6mm
#21095 – Size(A) 40mm  Wall(B) 3.0mm
#21100 – Size(A) 40mm  Wall(B) 2.6-4.0mm
#21105 – Size(A) 41mm  Wall(B) 1.6mm
#21110 – Size(A) 44mm  Wall(B) 1.6mm
#21115 – Size(A) 45mm  Wall(B) 3.0mm

SIZING CHART – BLACK INTERNAL SQUARE CLOSURES
#21120 – Size(A) 50mm  Wall(B) 1.6mm
#21125 – Size(A) 50mm  Wall(B) 2.5mm
#21130 – Size(A) 50mm  Wall(B) 3.2-5.0mm

SIZING CHART – BLACK INTERNAL SQUARE CLOSURES
#21135 – Size(A) 60mm  Wall(B) 3.5mm
#21140 – Size(A) 60mm  Wall(B) 3.2-5.0mm
#21145 – Size(A) 65mm  Wall(B) 2.0-4.5mm
#21150 – Size(A) 70mm  Wall(B) 3.2-5.0mm
#21155 – Size(A) 75mm  Wall(B) 2.0-4.5mm
#21160 – Size(A) 80mm  Wall(B) 2.0-4.0mm
#21165 – Size(A) 90mm  Wall(B) 2.0-5.0mm
#21170 – Size(A) 90mm  Wall(B) 3.6-6.3mm
#21175 – Size(A) 100mm  Wall(B) 1.0-4.0mm
#21180 – Size(A) 100mm  Wall(B) 4.0-6.3mm
#21185 – Size(A) 110mm  Wall(B) 4.0mm
#21190 – Size(A) 125mm  Wall(B) 4.0-7.0mm
#21195 – Size(A) 150mm  Wall(B) 5.0-8.0mm
#21200 – Size(A) 150mm  Wall(B) 10.0-12.5mm

Additional information

Weight N/A
Dimensions N/A
Size

25mm, 32mm, 38mm, 40mm, 50mm, 75mm, 100mm