Description
SIZING CHART – BLACK
#23010 – Width(A) 13mm Length(B) 25mm Wall(b) 1.6mm
#23015 – Width(A) 20mm Length(B) 35mm Wall(b) 1.6mm
#23020 – Width(A) 19mm Length(B) 38mm Wall(b) 1.6mm
#23025 – Width(A) 25mm Length(B) 38mm Wall(b) 1.6mm
#23030 – Width(A) 20mm Length(B) 40mm Wall(b) 1.6mm
#23035 – Width(A) 10mm Length(B) 50mm Wall(b) 2.0mm
#23040 – Width(A) 20mm Length(B) 50mm Wall(b) 1.6mm
#23045 – Width(A) 20mm Length(B) 50mm Wall(b) 3.0mm
#23050 – Width(A) 25mm Length(B) 50mm Wall(b) 1.6mm
#23055 – Width(A) 25mm Length(B) 50mm Wall(b) 2.5mm
#23060 – Width(A) 30mm Length(B) 50mm Wall(b) 3.0mm
SIZING CHART – BLACK
#23065 – Width(A) 20mm Length(B) 60mm Wall(b) 1.6mm
#23070 – Width(A) 40mm Length(B) 60mm Wall(b) 4.0mm
#23075 – Width(A) 38mm Length(B) 64mm Wall(b) 1.6mm
#23080 – Width(A) 38mm Length(B) 64mm Wall(b) 3.0mm
#23085 – Width(A) 35mm Length(B) 65mm Wall(b) 1.6mm
#23090 – Width(A) 35mm Length(B) 65mm Wall(b) 3.0mm
#23095 – Width(A) 25mm Length(B) 75mm Wall(b) 3.0mm
#23100 – Width(A) 38mm Length(B) 75mm Wall(b) 3.0mm
#23105 – Width(A) 50mm Length(B) 75mm Wall(b) 4.0mm
#23110 – Width(A) 38mm Length(B) 76mm Wall(b) 1.6mm
SIZING CHART – BLACK
#23115 – Width(A) 40mm Length(B) 80mm Wall(b) 1.0 – 3.0mm
#23120 – Width(A) 40mm Length(B) 80mm Wall(b) 3.2 – 4.0mm
#23125 – Width(A) 50mm Length(B) 80mm Wall(b) 2.0 – 4.0mm
#23130 – Width(A) 25mm Length(B) 100mm Wall(b) 3.0mm
#23135 – Width(A) 50mm Length(B) 100mm Wall(b) 2.0 – 4.0mm
#23140 – Width(A) 50mm Length(B) 100mm Wall(b) 1.6 – 4.5mm
#23145 – Width(A) 50mm Length(B) 100mm Wall(b) 3.2 – 5.0mm
#23150 – Width(A) 75mm Length(B) 125mm Wall(b) 3.0 – 5.0mm
#23155 – Width(A) 50mm Length(B) 150mm Wall(b) 2.0 – 4.0mm
#23160 – Width(A) 100mm Length(B) 150mm Wall(b) 3.0 – 8.0mm